Chado WWW Module
From GMOD
Contents |
[edit] Introduction
This page or section needs to be edited. Please help improve this page with your revisions or additions.
[edit] Tables
[edit] Table: wwwuser
Keep track of WWW users. This may also be useful in an audit module at some point.
| F-Key | Name | Type | Description |
|---|---|---|---|
| wwwuser_id | serial | PRIMARY KEY | |
| username | character varying(32) | UNIQUE NOT NULL | |
| password | character varying(32) | NOT NULL | |
| character varying(128) | NOT NULL | ||
| profile | text |
Tables referencing this one via Foreign Key Constraints:
[edit] Table: wwwuser_cvterm
Track wwwuser interest in cvterms.
| F-Key | Name | Type | Description |
|---|---|---|---|
| wwwuser_cvterm_id | serial | PRIMARY KEY | |
| wwwuser_id | integer | UNIQUE#1 NOT NULL | |
| cvterm_id | integer | UNIQUE#1 NOT NULL | |
| world_read | smallint | NOT NULL DEFAULT 1 |
[edit] Table: wwwuser_expression
Track wwwuser interest in expressions.
| F-Key | Name | Type | Description |
|---|---|---|---|
| wwwuser_expression_id | serial | PRIMARY KEY | |
| wwwuser_id | integer | UNIQUE#1 NOT NULL | |
| expression_id | integer | UNIQUE#1 NOT NULL | |
| world_read | smallint | NOT NULL DEFAULT 1 |
[edit] Table: wwwuser_feature
Track wwwuser interest in features.
| F-Key | Name | Type | Description |
|---|---|---|---|
| wwwuser_feature_id | serial | PRIMARY KEY | |
| wwwuser_id | integer | UNIQUE#1 NOT NULL | |
| feature_id | integer | UNIQUE#1 NOT NULL | |
| world_read | smallint | NOT NULL DEFAULT 1 |
[edit] Table: wwwuser_genotype
Track wwwuser interest in genotypes.
| F-Key | Name | Type | Description |
|---|---|---|---|
| wwwuser_genotype_id | serial | PRIMARY KEY | |
| wwwuser_id | integer | UNIQUE#1 NOT NULL | |
| genotype_id | integer | UNIQUE#1 NOT NULL | |
| world_read | smallint | NOT NULL DEFAULT 1 |
[edit] Table: wwwuser_organism
Track wwwuser interest in organisms.
| F-Key | Name | Type | Description |
|---|---|---|---|
| wwwuser_organism_id | serial | PRIMARY KEY | |
| wwwuser_id | integer | UNIQUE#1 NOT NULL | |
| organism_id | integer | UNIQUE#1 NOT NULL | |
| world_read | smallint | NOT NULL DEFAULT 1 |
[edit] Table: wwwuser_phenotype
Track wwwuser interest in phenotypes.
| F-Key | Name | Type | Description |
|---|---|---|---|
| wwwuser_phenotype_id | serial | PRIMARY KEY | |
| wwwuser_id | integer | UNIQUE#1 NOT NULL | |
| phenotype_id | integer | UNIQUE#1 NOT NULL | |
| world_read | smallint | NOT NULL DEFAULT 1 |
[edit] Table: wwwuser_project
Link wwwuser accounts to projects
| F-Key | Name | Type | Description |
|---|---|---|---|
| wwwuser_project_id | serial | PRIMARY KEY | |
| wwwuser_id | integer | UNIQUE#1 NOT NULL | |
| project_id | integer | UNIQUE#1 NOT NULL | |
| world_read | smallint | NOT NULL DEFAULT 1 |
[edit] Table: wwwuser_pub
Track wwwuser interest in publications.
| F-Key | Name | Type | Description |
|---|---|---|---|
| wwwuser_pub_id | serial | PRIMARY KEY | |
| wwwuser_id | integer | UNIQUE#1 NOT NULL | |
| pub_id | integer | UNIQUE#1 NOT NULL | |
| world_read | smallint | NOT NULL DEFAULT 1 |
[edit] Table: wwwuserrelationship
Track wwwuser interest in other wwwusers.
| F-Key | Name | Type | Description |
|---|---|---|---|
| wwwuserrelationship_id | serial | PRIMARY KEY | |
| objwwwuser_id | integer | UNIQUE#1 NOT NULL | |
| subjwwwuser_id | integer | UNIQUE#1 NOT NULL | |
| world_read | smallint | NOT NULL DEFAULT 1 |



