Template:ChadoTable nd geolocation
From GMOD
This template is a Chado Table Template. It defines a single table from the Chado schema, and every Chado table has a template like this one. This template is automatically included in two places:
- The module page for the module the table is a part of. This is where updates and comments should be posted.
- The Chado Tables page, which lists all tables.
You can include this template anywhere you want to show the table description.
| Table: | nd_geolocation |
| Module: | Natural Diversity |
The geo-referencable location of the stock. NOTE: This entity is subject to change as a more general and possibly more OpenGIS-compliant geolocation module may be introduced into Chado.
| FK | Name | Type | Description |
|---|---|---|---|
| nd_geolocation_id | serial | PRIMARY KEY | |
| description | character varying(255) | A textual representation of the location, if this is the original georeference. Optional if the original georeference is available in lat/long coordinates. | |
| latitude | real | The decimal latitude coordinate of the georeference, using positive and negative sign to indicate N and S, respectively. | |
| longitude | real | The decimal longitude coordinate of the georeference, using positive and negative sign to indicate E and W, respectively. | |
| geodetic_datum | character varying(32) | The geodetic system on which the geo-reference coordinates are based. For geo-references measured between 1984 and 2010, this will typically be WGS84. | |
| altitude | real | The altitude (elevation) of the location in meters. If the altitude is only known as a range, this is the average, and altitude_dev will hold half of the width of the range. |
Tables referencing nd_geolocation via foreign key constraints:

