Template:ChadoTable featuregroup
From GMOD
This template is a Chado Table Template. It defines a single table from the Chado schema, and every Chado table has a template like this one. This template is automatically included in two places:
- The module page for the module the table is a part of. This is where updates and comments should be posted.
- The Chado Tables page, which lists all tables.
You can include this template anywhere you want to show the table description.
| Table: | featuregroup |
| Module: | Sequence |
| FK | Name | Type | Description |
|---|---|---|---|
| featuregroup_id | serial | PRIMARY KEY | |
| feature | subject_id | integer | UNIQUE#1 NOT NULL |
| feature | object_id | integer | UNIQUE#1 NOT NULL |
| feature | group_id | integer | UNIQUE#1 NOT NULL |
| feature | srcfeature_id | integer | UNIQUE#1 |
| fmin | integer | UNIQUE#1 | |
| fmax | integer | UNIQUE#1 | |
| strand | integer | UNIQUE#1 | |
| is_root | integer | NOT NULL
|
Tables referencing featuregroup via foreign key constraints:
- None.

