Template:ChadoTable feature genotype
From GMOD
This template is a Chado Table Template. It defines a single table from the Chado schema, and every Chado table has a template like this one. This template is automatically included in two places:
- The module page for the module the table is a part of. This is where updates and comments should be posted.
- The Chado Tables page, which lists all tables.
You can include this template anywhere you want to show the table description.
| Table: | feature_genotype |
| Module: | Genetic |
| FK | Name | Type | Description |
|---|---|---|---|
| feature_genotype_id | serial | PRIMARY KEY | |
| feature | feature_id | integer | UNIQUE#1 NOT NULL |
| genotype | genotype_id | integer | UNIQUE#1 NOT NULL |
| feature | chromosome_id | integer | UNIQUE#1 A feature of SO type "chromosome". |
| rank | integer | UNIQUE#1 NOT NULL | |
| cgroup | integer | UNIQUE#1 NOT NULL | |
| cvterm | cvterm_id | integer | UNIQUE#1 NOT NULL
|
Tables referencing feature_genotype via foreign key constraints:
- None.

